
Aplicá a las vacantes
NOMBRE DE LA POSICIÓN VACANTE | REQUISITOS DE CONTRATACIÓN POR VACANTE |
Mid-Data Engineer | English fluency. |
University degree in computer science or equivalent. | |
Strong foundations on computer science (data structures, algorithms, problem-solving, operating systems). | |
Strong experience in SQL and the ability to write, debug, and optimize distributed SQL queries. | |
Strong experience in Spark. | |
Client-facing skills and experience. | |
3 or more years of experience. | |
Quality Assurance Manager | Bachelor’s in Computer Science, related degree, or equivalent experience. |
7+ years of industry experience related to quality assurance, manual testing, automated testing and static testing. | |
2+ years of experience managing a QA teams. | |
Strong experience with QA methodologies, software testing standards, methods, conventions. | |
Experience in OOP, coding and test automation. | |
Ability to collaborate with multiple teams to generate and publish meaningful quality metrics | |
Software Developer Engineer in test | Bachelor’s Degree in systems engineering, Software Engineering or related area. |
Experience with agile methodologies. | |
3+ years’ experience developing and/or testing web and desktop applications | |
Knowledge of modern automation infrastructure (Selenium, UI Automation, or others). | |
English fluency at an upper-intermediate level and solid verbal and written communication skills. | |
Interns – students workers | · Strong foundations in computer science (data structures, algorithms, problem-solving, operating systems). |
· Ability to work proficiently with multiple programming languages. | |
· Good teamwork and communication skills. | |
· Currently enrolled in Software Engineer or Computer Science bachelor degree (at least 75% of the career complete) |
NOMBRE DE LA POSICIÓN VACANTE | REQUISITOS DE CONTRATACIÓN POR VACANTE | APLICA | APLICA |
ICFR SPECIALIST | Conocimiento y experiencia en CONTROLES SOX •CPA. •Nivel de inglés avanzado. •3 años de experiencia. •Conocimiento de las normas USGAAP. •Conocimientos contables y fiscales. •Técnicas de auditoría.Título universitario en Contaduría Pública, deseable Licenciatura o CPA. Inglés avanzado. Experiencia en firmas de auditoría: EY, PWC, KPMG o Deloitte. |
¡Oportunidades de Empleo en Grupo Syntepro! (hiringroom.com) | oportunidadestalento@gruposyntepro.com |
APPLICATIONS SPECIALIST | No es un Manager, es un Ingeniero Especialista con mucha experiencia. Tiene que ser full bilingue. Ø Conocimiento profundo de IBM Sterling B2B Integrator 5. 2.6.3 y versiones superiores, Data Mapping y Business Process Modeling una necesidad. Ø Comprensión sólida de los aspectos de infraestructura, comunicación y seguridad de los sistemas de aplicaciones. Ø Sólida comprensión de varios protocolos de comunicación (as2, ftp, ftps, sftp, http, https, pgp, SMTP y EDIINT) Ø Familiarizado con los siguientes conjuntos de transacciones: 204, 214, 850, 875, 855, 810, 880, 940, 943, 944, 945, 947, 846, 856, 864,812, 824, 322, 852, 820, 831, 827. Ø Experiencia transformando datos entre diferentes formatos (Datos Delimitados/XML/Archivo Plano/ANSIX12/EDIFACT) Ø Buena comprensión de los sistemas operativos (Linux, UNIX,WinX, OS/400) y sistemas de bases de datos (Oracle, DB2, SQL Server) Ø Conocimiento práctico exhaustivo del ciclo de vida del desarrollo de software (SDLC). Ø Experiencia en XML incluyendo XPath, DTDs y XSchema para Data Mapping y ProcessModels. Ø Conocimiento de JD Edwards World, IBM iSeries (AS/400) y/o One World. Ø Altamente deseable con conocimiento de Dynamics 365 for Finance and Supply Chain Ø Conocimientos en el desarrollo de consultas SQLTodas los conocimientos son INDISPENSABLES |
||
QA TESTER | “Pruebas basicas Aplicación manejo de casos de prueba (Ejemplos: Test link, ALM, Jira, Test Rail, etc.) Aplicación manejo de bug (Bugzilla, ALM, Jira, Test Rail, Mantis, etc,) Git o GitLab SQL Server Data Tool Management Studio SQL Server, querys Python (Deseable) Jmeter(Deseable) Postman(Deseable) Jenkins(Deseable) Selenium (Deseable) PHP (Deseable) Metodologías Agiles (Deseable) iSeries y DB2 (Deseable) “ |
||
PROGRAMADOR JUNIOR APP (GENESIS) | Sistemas Operativos Linux y Windows Amplico conocimiento en HTML,CSS,Boostrap, JavaScript, Jquery en sus últimas versiones Conocimientos en C# o VB.NET, APS, .NET, XML, PHP. Conocimiento en versionamiento en Subversión ¨SVN¨ Interconexion de sistemas por WEBServices Conocimiento de los estandares dictados por la W3C Diagramación Lógica, algoritmos y estructuras de datos Android o IOS REACT NAVITE |
||
MID RUBY ON | Must have: | ||
Develop high-quality code to meet the continued business needs of new application features and refinement of existing functionality. | |||
Identifying and rectifying coding issues or bugs in new or existing tools | |||
Contribute to architecture direction and discussions and assist in the progressive evolution of our existing codebase. | |||
Analyze high-level requirements and write detailed functional code to meet the requirements. | |||
Writing maintainable code with extensive test coverage in a professional software engineering environment (with source control, dev/stage/prod release cycle, continuous deployment) | |||
Assessing the impact of production system changes on the existing features. | |||
3+ years of software development experience and proven experience utilizing Ruby on Rails | |||
2+ years of software development experience and proven experience utilizing React. | |||
Experience with Linux systems | |||
Distributed architecture experience. | |||
Team player with excellent written and spoken English communication skills | |||
Experience developing RESTful web service | |||
Solid Ruby on Rails core concepts knowledge (including gems) | |||
Solid principles and Design Patterns knowledge/experience. | |||
Experience working with Behavior/Test Driven Development, such as RSpec | |||
Nice to have: | |||
JavaScript module bundlers. I.e.: Webpack | |||
Docker | |||
Vagrant | |||
SOFTWARE INGENIEER | Must have | ||
A Bachelor’s degree in computer science, software engineering, another related field, or equivalent experience; and 7-10 years of software engineering or software development experience, preferably in a SaaS-based technology environment. | |||
Hands-on programming experience using relevant languages, including NodeJS, Python, and Javascript UI frameworks, like Angular or Svelte. | |||
Desire to learn new technologies as required. | |||
Experience with software development tools, like IDEs and debuggers. | |||
API design/implementation using REST or GraphQL | |||
Experience with containerization using Docker and Kubernetes. | |||
Experience with cloud platforms, preferably AWS, with experience designing service-based architectures a plus. | |||
Strong written and verbal communication and interpersonal skills. | |||
Creative problem-solving skills and the ability to apply the right technical solution to solve business problems. | |||
Experience participating in the full software development lifecycle in an agile environment | |||
Nice to have: | |||
Creates innovative solutions to meet our company’s technical needs. | |||
Provides technical input into the product design process. | |||
Translates user requirements into architecture and technical designs. | |||
Defines and works within the software development process standards, including coding, source code management, quality assurance, and production support. | |||
Designs software that aligns with the overall architecture and provides input on architecture changes needed to meet requirements. | |||
Develops and participates in software system validation and testing methodologies, through the development of unit tests, functional tests and automation. | |||
Communicates effectively, clearly and concisely appropriate to the technical or non-technical audience. | |||
Provides domain expertise to the team and mentors junior members of the team | |||
LEAD DEVELOPER | Must-have: | ||
1. .NET API development | |||
2. Azure functions | |||
3. AMQP knowledge | |||
4. SQL | |||
5. Strong communication: written and verbal | |||
Nice to have: | |||
1. Swagger/OAS | |||
2. ADO (Azure Dev Ops) | |||
3. CI/CD pipelines | |||
4. Agile methodologies. Having experience being | |||
on an Agile team. | |||
5. Experience defining acceptance criteria, point- | |||
based estimation | |||
SENIOR DATA INGINEER | Must have | ||
5+ years of experience in a Data Engineer role, with a degree in Computer Science, Statistics, Informatics, Information Systems or another quantitative field. | |||
Experience building and optimizing data pipelines, architectures and data sets. | |||
Advanced working SQL knowledge and experience working with relational databases, query authoring (SQL) as well as working familiarity with a variety of relational SQL and NoSQL databases, including Postgres and MongoDB. | |||
Experience with big data tools: Hadoop, Spark, Kafka, etc. | |||
Experience with data pipeline and workflow management tools: Azkaban, Luigi, Airflow, etc. | |||
Experience with AWS cloud services: EC2, EMR, RDS, Redshift | |||
Experience with object-oriented/object function scripting languages: Python, Java, C++, Scala, etc | |||
ANALISTA Cumplimiento IT | Propósito
El puesto es responsable de dar seguimiento continuo a los planes de acción de los compromisos de las diferentes áreas de TI y de velar por que la documentación (normas, políticas, estándares, mejores prácticas, etc.) de cada uno de los procesos de TI cumplan con los controles diseñados de acuerdo con la normativa de entes locales e internacionales tales como CONASSIFF, SBP y SOX entre otros. Responsabilidades Coordinar y dar seguimiento, a la implementación de las mejores prácticas, producto de los hallazgos de seguridad de entes internos y externos, siguiendo las normas establecidas para lograr prevenir, detectar y corregir los eventos no deseados. |
||
ANALISTA Seguridad informacion | Propósito El titular es responsable de desarrollar soluciones de seguridad lógica y física de la infraestructura de la organización, mediante el análisis de vulnerabilidades de los sistemas, estructura de procesos de seguridad y control aplicados a los mismos. Realizar investigaciones para mejorar y desarrollar métodos e instrumentos automatizados para la aplicación de seguridad, seguimiento y cumplimiento de la integridad, confidencialidad y disponibilidad de la información de la organización. Todo lo anterior de acuerdo a las políticas de la organización con el fin de garantizar la seguridad de la información.Responsabilidades Desarrollar soluciones de seguridad lógica y física de la infraestructura tecnológica del banco para fortalecer la seguridad de la organización. Realizar investigaciones para mejorar y desarrollar métodos e instrumentos automatizados para la aplicación de seguridad, seguimiento y cumplimiento de los principios de la seguridad en los sistemas. Participar en proyectos específicos de TI de acuerdo a las especificaciones de su supervisor inmediato para contribuir al fortalecimiento de la seguridad en los diferentes procesos que se ejecuten en TI. Evaluar amenazas y vulnerabilidades contra los sistemas y activos tecnológicos de la organización, y generar informes periódicos que brinden las recomendaciones necesarias para la corrección de las vulnerabilidades. Velar porque los indicadores de riesgo y seguridad de la organización se mantengan en valores aceptables para la organización. Requisitos Requisitos académicos: Estudios Universitarios: Carrera en Ingeniería de Sistemas o similar. Requiere tener conocimientos técnicos de Infraestructura Tecnológica, certificaciones o cursos de seguridad de información (CISSP, CCSP) son deseables. Experiencia específica: Debe tener una sólida comprensión y experiencia con controles/mecanismos de seguridad y técnicas de evaluación de amenazas/riesgos relacionados con entornos complejos de datos, aplicaciones y redes. |
||
RPA TEMPORALES | Descripción del puesto The Developer – Robotic Process Automation (RPA) will create and maintain microservice automation (routines/programs) solutions, which will include defining, designing, developing, implementing, and maintaining automations/robots, in a professional consultative project delivery environment.Requisitos Bachelor’s Degree in Computer Science, IT, MIS, Engineering, or related fields Previous experience developing or testing software solutions Programming or development experience in one of the following is required, multiple is preferred:UiPath (or other RPA technology such as BluePrism or Automation Anywhere) |
||
PROGRAMADOR FULLSTACK | Experiencia en desarrollo de software usando Java 8 o superior Conocimiento en REST Bases de datos relacionales (Microsoft SQL Server) Conocimientos deseables en React Hooks Conocimientos deseables en Node Js Colaboración con equipos distribuidos de ingenieros en documentación y código Deseo de aprender nuevas tecnologías y desarrollar continuamente sus habilidades profesionales. Requisitos Bachillerato universotario concluido o por culminar en Ingeniería en Sistemas o carrera a fin3 años de experiencia en posiciones similares |
||
Junior PROJECT MANAGER | Se requiere un profesional con experiencia en Business Analyst, Administrador de Proyecto o Administrador de Operaciones
Años de experiencia: Al menos 1 año de experiencia en posiciones similares Estudios: Administrador de Empresas, Ingeniero Industrial o Ingeniero en Sistemas, puede ser estudiante avanzado de la carrera. Conocimientos: Metodología en Casacada, PDM, Scrum (Deseable con certificación) Idioma: Manejo del idioma Inglés avanzado, mínimo un nivel B2 tanto oral como escrito Horario: de lunes a viernes de 8:00 am a 5:30 pm |
||
POWER BI | SQL
Query Data Lineage Requisitos 2 años de experiencia en posiciones similares |
||
SQL | SQL
Query Data Lineage Requisitos 2 años de experiencia en posiciones similares |
||
SOPORTE TECNICO | Conocimientos: SFTP, uso de certificados SSH, conceptos básicos del proceso de encripción y desencripción para el uso de llaves PGP, Habilidad para comunicarse con negocio (lenguaje negocio-tecnico), conocimiento SQL y manejo de archivos | ||
SOFTWARE ENGINEER III | Descripción del puesto Technologies we are using: Vue, TypeScript Node, Python PostgreSQL Docker, Helm, Kubernetes GitLab AWSRequisitos What do I need to succeed? 5+ years of web application development |
||
DESARROLLADOR WEB | Descripción del puesto Buscamos un desarrollador Junior con experiencia en proyectos (puede ser universitarios) en .NET, esto con el fin de determinar que sea una persona que entiende de manera básica el ambiente en el que se va a trabajar (por ejemplo, Visual Studio). Que quiera crecer en conocimiento aprendiendo desafíos reales en el ambiente corporativo con las herramientas de última generación como NET6.En este puesto el programador tendrá el desafío de desarrollar herramientas tecnológicas y nuevos módulos en proyectos existentes que requiere el negocio junto con la ayuda actual de nuestro equipo para lograr el objetivo y crecer en conocimiento cada día para que a futuro pueda convertirse en una persona auto eficiente, proactiva y competitiva. Requisitos Conocimiento básico en SQL Server para comprender: T-SQL, vistas, store procedures, funciones. Indispensable. Conocimiento básico en control de versiones como Git (Para gestionar cambios en los proyectos). Conocimiento básico en conceptos de metodologías agiles (SCRUM). Entendimiento básico de desarrollo web (Bootstrap, Jquery, Javascript, HTML). |
||
DESARROLLADOR APP XAMARIN | Descripción del puesto Buscamos un programador con experiencia en .NET en el área de desarrollo de dispositivos móviles con Xamarin Forms.En este puesto el programador tendrá el desafío de desarrollar herramientas tecnológicas y nuevos módulos en proyectos de aplicaciones existentes que requiere el negocio. Somos abiertos al aprendizaje continuo por lo tanto el programador tiene acceso a investigar para que pueda mejorar su conocimiento y pueda resolver las tareas que van surgiendo Requisitos Conocimiento en ambiente .NET (C#, Entity Framework, Manejo de hilos, MVC Web, MVC Rest Api) Deseo de aprender .Net MAUI Conocimiento deseable en el manejo de Microsoft App Center Experiencia en la publicación de aplicaciones en Google Play Store y App Store Todos son indispensables |
||
FULLSTACK DEVELOPER | Descripción del puesto Experiencia en desarrollo de software usando Java 8 o superior Conocimiento en REST Bases de datos relacionales (Microsoft SQL Server) Conocimientos deseables en React Hooks Conocimientos deseables en Node Js Colaboración con equipos distribuidos de ingenieros en documentación y código Deseo de aprender nuevas tecnologías y desarrollar continuamente sus habilidades profesionales. Requisitos 3 años de experiencia en puestos similaresBachillerato universitario concluido o por culminar en Ingeniería en Sistemas o carrera a fin |
||
MONITOREO DE BOTS | Dentro de los objetivos del puestos están:
Proveer una operación eficaz al área de automatización en el monitoreo de los Bot’s. Soporte técnico, Ingeniería en sistemas o carrera afín (deseable). |
||
NOC | Recién graduado de la Universidad
Conocimientos en GIT o Subversiones Monitoreo de herramientas en Centro de Cómputo (se da capacitación de las herramientas que utiliza el cliente) Disponibilidad de horarios |
NOMBRE DE LA POSICIÓN VACANTE | REQUISITOS DE CONTRATACIÓN POR VACANTE |
ICFR SPECIALIST | Conocimiento y experiencia en CONTROLES SOX •CPA. •Nivel de inglés avanzado. •3 años de experiencia. •Conocimiento de las normas USGAAP. •Conocimientos contables y fiscales. •Técnicas de auditoría.Título universitario en Contaduría Pública, deseable Licenciatura o CPA. Inglés avanzado. Experiencia en firmas de auditoría: EY, PWC, KPMG o Deloitte. |
APPLICATIONS SPECIALIST | No es un Manager, es un Ingeniero Especialista con mucha experiencia. Tiene que ser full bilingue. Ø Conocimiento profundo de IBM Sterling B2B Integrator 5. 2.6.3 y versiones superiores, Data Mapping y Business Process Modeling una necesidad. Ø Comprensión sólida de los aspectos de infraestructura, comunicación y seguridad de los sistemas de aplicaciones. Ø Sólida comprensión de varios protocolos de comunicación (as2, ftp, ftps, sftp, http, https, pgp, SMTP y EDIINT) Ø Familiarizado con los siguientes conjuntos de transacciones: 204, 214, 850, 875, 855, 810, 880, 940, 943, 944, 945, 947, 846, 856, 864,812, 824, 322, 852, 820, 831, 827. Ø Experiencia transformando datos entre diferentes formatos (Datos Delimitados/XML/Archivo Plano/ANSIX12/EDIFACT) Ø Buena comprensión de los sistemas operativos (Linux, UNIX,WinX, OS/400) y sistemas de bases de datos (Oracle, DB2, SQL Server) Ø Conocimiento práctico exhaustivo del ciclo de vida del desarrollo de software (SDLC). Ø Experiencia en XML incluyendo XPath, DTDs y XSchema para Data Mapping y ProcessModels. Ø Conocimiento de JD Edwards World, IBM iSeries (AS/400) y/o One World. Ø Altamente deseable con conocimiento de Dynamics 365 for Finance and Supply Chain Ø Conocimientos en el desarrollo de consultas SQLTodas los conocimientos son INDISPENSABLES |
QA TESTER | “Pruebas basicas Aplicación manejo de casos de prueba (Ejemplos: Test link, ALM, Jira, Test Rail, etc.) Aplicación manejo de bug (Bugzilla, ALM, Jira, Test Rail, Mantis, etc,) Git o GitLab SQL Server Data Tool Management Studio SQL Server, querys Python (Deseable) Jmeter(Deseable) Postman(Deseable) Jenkins(Deseable) Selenium (Deseable) PHP (Deseable) Metodologías Agiles (Deseable) iSeries y DB2 (Deseable) “ |
PROGRAMADOR JUNIOR APP (GENESIS) | Sistemas Operativos Linux y Windows Amplico conocimiento en HTML,CSS,Boostrap, JavaScript, Jquery en sus últimas versiones Conocimientos en C# o VB.NET, APS, .NET, XML, PHP. Conocimiento en versionamiento en Subversión ¨SVN¨ Interconexion de sistemas por WEBServices Conocimiento de los estandares dictados por la W3C Diagramación Lógica, algoritmos y estructuras de datos Android o IOS REACT NAVITE |
MID RUBY ON | Must have: |
Develop high-quality code to meet the continued business needs of new application features and refinement of existing functionality. | |
Identifying and rectifying coding issues or bugs in new or existing tools | |
Contribute to architecture direction and discussions and assist in the progressive evolution of our existing codebase. | |
Analyze high-level requirements and write detailed functional code to meet the requirements. | |
Writing maintainable code with extensive test coverage in a professional software engineering environment (with source control, dev/stage/prod release cycle, continuous deployment) | |
Assessing the impact of production system changes on the existing features. | |
3+ years of software development experience and proven experience utilizing Ruby on Rails | |
2+ years of software development experience and proven experience utilizing React. | |
Experience with Linux systems | |
Distributed architecture experience. | |
Team player with excellent written and spoken English communication skills | |
Experience developing RESTful web service | |
Solid Ruby on Rails core concepts knowledge (including gems) | |
Solid principles and Design Patterns knowledge/experience. | |
Experience working with Behavior/Test Driven Development, such as RSpec | |
Nice to have: | |
JavaScript module bundlers. I.e.: Webpack | |
Docker | |
Vagrant | |
SOFTWARE INGENIEER | Must have |
A Bachelor’s degree in computer science, software engineering, another related field, or equivalent experience; and 7-10 years of software engineering or software development experience, preferably in a SaaS-based technology environment. | |
Hands-on programming experience using relevant languages, including NodeJS, Python, and Javascript UI frameworks, like Angular or Svelte. | |
Desire to learn new technologies as required. | |
Experience with software development tools, like IDEs and debuggers. | |
API design/implementation using REST or GraphQL | |
Experience with containerization using Docker and Kubernetes. | |
Experience with cloud platforms, preferably AWS, with experience designing service-based architectures a plus. | |
Strong written and verbal communication and interpersonal skills. | |
Creative problem-solving skills and the ability to apply the right technical solution to solve business problems. | |
Experience participating in the full software development lifecycle in an agile environment | |
Nice to have: | |
Creates innovative solutions to meet our company’s technical needs. | |
Provides technical input into the product design process. | |
Translates user requirements into architecture and technical designs. | |
Defines and works within the software development process standards, including coding, source code management, quality assurance, and production support. | |
Designs software that aligns with the overall architecture and provides input on architecture changes needed to meet requirements. | |
Develops and participates in software system validation and testing methodologies, through the development of unit tests, functional tests and automation. | |
Communicates effectively, clearly and concisely appropriate to the technical or non-technical audience. | |
Provides domain expertise to the team and mentors junior members of the team | |
LEAD DEVELOPER | Must-have: |
1. .NET API development | |
2. Azure functions | |
3. AMQP knowledge | |
4. SQL | |
5. Strong communication: written and verbal | |
Nice to have: | |
1. Swagger/OAS | |
2. ADO (Azure Dev Ops) | |
3. CI/CD pipelines | |
4. Agile methodologies. Having experience being | |
on an Agile team. | |
5. Experience defining acceptance criteria, point- | |
based estimation | |
SENIOR DATA INGINEER | Must have |
5+ years of experience in a Data Engineer role, with a degree in Computer Science, Statistics, Informatics, Information Systems or another quantitative field. | |
Experience building and optimizing data pipelines, architectures and data sets. | |
Advanced working SQL knowledge and experience working with relational databases, query authoring (SQL) as well as working familiarity with a variety of relational SQL and NoSQL databases, including Postgres and MongoDB. | |
Experience with big data tools: Hadoop, Spark, Kafka, etc. | |
Experience with data pipeline and workflow management tools: Azkaban, Luigi, Airflow, etc. | |
Experience with AWS cloud services: EC2, EMR, RDS, Redshift | |
Experience with object-oriented/object function scripting languages: Python, Java, C++, Scala, etc | |
ANALISTA Cumplimiento IT | Propósito
El puesto es responsable de dar seguimiento continuo a los planes de acción de los compromisos de las diferentes áreas de TI y de velar por que la documentación (normas, políticas, estándares, mejores prácticas, etc.) de cada uno de los procesos de TI cumplan con los controles diseñados de acuerdo con la normativa de entes locales e internacionales tales como CONASSIFF, SBP y SOX entre otros. Responsabilidades Coordinar y dar seguimiento, a la implementación de las mejores prácticas, producto de los hallazgos de seguridad de entes internos y externos, siguiendo las normas establecidas para lograr prevenir, detectar y corregir los eventos no deseados. |
ANALISTA Seguridad informacion | Propósito El titular es responsable de desarrollar soluciones de seguridad lógica y física de la infraestructura de la organización, mediante el análisis de vulnerabilidades de los sistemas, estructura de procesos de seguridad y control aplicados a los mismos. Realizar investigaciones para mejorar y desarrollar métodos e instrumentos automatizados para la aplicación de seguridad, seguimiento y cumplimiento de la integridad, confidencialidad y disponibilidad de la información de la organización. Todo lo anterior de acuerdo a las políticas de la organización con el fin de garantizar la seguridad de la información.Responsabilidades Desarrollar soluciones de seguridad lógica y física de la infraestructura tecnológica del banco para fortalecer la seguridad de la organización. Realizar investigaciones para mejorar y desarrollar métodos e instrumentos automatizados para la aplicación de seguridad, seguimiento y cumplimiento de los principios de la seguridad en los sistemas. Participar en proyectos específicos de TI de acuerdo a las especificaciones de su supervisor inmediato para contribuir al fortalecimiento de la seguridad en los diferentes procesos que se ejecuten en TI. Evaluar amenazas y vulnerabilidades contra los sistemas y activos tecnológicos de la organización, y generar informes periódicos que brinden las recomendaciones necesarias para la corrección de las vulnerabilidades. Velar porque los indicadores de riesgo y seguridad de la organización se mantengan en valores aceptables para la organización. Requisitos Requisitos académicos:Estudios Universitarios: Carrera en Ingeniería de Sistemas o similar. Requisitos técnicos:Requiere tener conocimientos técnicos de Infraestructura Tecnológica, certificaciones o cursos de seguridad de información (CISSP, CCSP) son deseables.Experiencia específica:Debe tener una sólida comprensión y experiencia con controles/mecanismos de seguridad y técnicas de evaluación de amenazas/riesgos relacionados con entornos complejos de datos, aplicaciones y redes. Fuerte conocimiento de los controles de seguridad en la nube, los conceptos de computación en la nube y la seguridad de la arquitectura en la nube El conocimiento del Marco de Gobernanza de la Seguridad de los servicios financieros (políticas y estándares) es un activo importante Fuerte conocimiento de los sistemas operativos UNIX y Windows con énfasis en las características de seguridad. Sólidos conocimientos de análisis de código estático y dinámico. Conocimiento sólido de gestión de identidad y acceso, PKI, prevención de intrusiones y evaluaciones de vulnerabilidad Conocimiento sólido en uno o más de los siguientes bases de datos, Oracle, DB2, Sybase, SQL Server Conocimiento sólido de los componentes de seguridad de la red, como firewalls, enrutadores, detección de intrusos, software antivirus Debe tener habilidades avanzadas de comunicación verbal y escrita en inglés. (B2+) Capacidad para poder trabajar bajo presión y orientado a la entrega oportuna de los pendientes asignados. Conocimiento técnico comprobable en la rama o especialización que le corresponda. |
RPA TEMPORALES | Descripción del puesto The Developer – Robotic Process Automation (RPA) will create and maintain microservice automation (routines/programs) solutions, which will include defining, designing, developing, implementing, and maintaining automations/robots, in a professional consultative project delivery environment.Requisitos Bachelor’s Degree in Computer Science, IT, MIS, Engineering, or related fields Previous experience developing or testing software solutions Programming or development experience in one of the following is required, multiple is preferred:UiPath (or other RPA technology such as BluePrism or Automation Anywhere) |
PROGRAMADOR FULLSTACK | Experiencia en desarrollo de software usando Java 8 o superior Conocimiento en REST Bases de datos relacionales (Microsoft SQL Server) Conocimientos deseables en React Hooks Conocimientos deseables en Node Js Colaboración con equipos distribuidos de ingenieros en documentación y código Deseo de aprender nuevas tecnologías y desarrollar continuamente sus habilidades profesionales. Requisitos Bachillerato universotario concluido o por culminar en Ingeniería en Sistemas o carrera a fin3 años de experiencia en posiciones similares |
Junior PROJECT MANAGER | Se requiere un profesional con experiencia en Business Analyst, Administrador de Proyecto o Administrador de Operaciones
Años de experiencia: Al menos 1 año de experiencia en posiciones similares Estudios: Administrador de Empresas, Ingeniero Industrial o Ingeniero en Sistemas, puede ser estudiante avanzado de la carrera. Conocimientos: Metodología en Casacada, PDM, Scrum (Deseable con certificación) Idioma: Manejo del idioma Inglés avanzado, mínimo un nivel B2 tanto oral como escrito Horario: de lunes a viernes de 8:00 am a 5:30 pm |
POWER BI | SQL
Query Data Lineage Requisitos 2 años de experiencia en posiciones similares |
SQL | SQL
Query Data Lineage Requisitos 2 años de experiencia en posiciones similares |
SOPORTE TECNICO | Conocimientos: SFTP, uso de certificados SSH, conceptos básicos del proceso de encripción y desencripción para el uso de llaves PGP, Habilidad para comunicarse con negocio (lenguaje negocio-tecnico), conocimiento SQL y manejo de archivos |
SOFTWARE ENGINEER III | Descripción del puesto Technologies we are using: Vue, TypeScript Node, Python PostgreSQL Docker, Helm, Kubernetes GitLab AWSRequisitos What do I need to succeed?5+ years of web application development Advanced knowledge designing complex, secure and high-performance applications/services Advanced knowledge with Ruby on Rails, NodeJS or Python (with unit testing experience) Advanced knowledge with Amazon Web Services (Lambdas, Step Functions, DynamoDB, Elasticsearch) Advanced knowledge with Docker and Kubernetes (or similar frameworks) Advanced knowledge creating and maintaining microservices with RESTful APIs Experience with Oracle, PostgreSQL, or other RDBMS (designing advanced queries and stored procedures) Experience with Git and CI/CD workflows. Experience working in an Agile environment is a plus 1+ year Unix/Linux environment experience |
DESARROLLADOR WEB | Descripción del puesto Buscamos un desarrollador Junior con experiencia en proyectos (puede ser universitarios) en .NET, esto con el fin de determinar que sea una persona que entiende de manera básica el ambiente en el que se va a trabajar (por ejemplo, Visual Studio). Que quiera crecer en conocimiento aprendiendo desafíos reales en el ambiente corporativo con las herramientas de última generación como NET6.En este puesto el programador tendrá el desafío de desarrollar herramientas tecnológicas y nuevos módulos en proyectos existentes que requiere el negocio junto con la ayuda actual de nuestro equipo para lograr el objetivo y crecer en conocimiento cada día para que a futuro pueda convertirse en una persona auto eficiente, proactiva y competitiva.Requisitos Conocimiento en ambiente .NET (C#, Entity Framework, Manejo de hilos, MVC Web, MVC Rest Api) Indispensable.Conocimiento básico en SQL Server para comprender: T-SQL, vistas, store procedures, funciones. Indispensable.Conocimiento básico en control de versiones como Git (Para gestionar cambios en los proyectos).Conocimiento básico en conceptos de metodologías agiles (SCRUM). Entendimiento básico de desarrollo web (Bootstrap, Jquery, Javascript, HTML). |
DESARROLLADOR APP XAMARIN | Descripción del puesto Buscamos un programador con experiencia en .NET en el área de desarrollo de dispositivos móviles con Xamarin Forms.En este puesto el programador tendrá el desafío de desarrollar herramientas tecnológicas y nuevos módulos en proyectos de aplicaciones existentes que requiere el negocio. Somos abiertos al aprendizaje continuo por lo tanto el programador tiene acceso a investigar para que pueda mejorar su conocimiento y pueda resolver las tareas que van surgiendoRequisitos +1 año de experiencia en desarrollo móvil con Xamarin y diseño de patrón MVVMConocimiento en ambiente .NET (C#, Entity Framework, Manejo de hilos, MVC Web, MVC Rest Api)Deseo de aprender .Net MAUIConocimiento deseable en el manejo de Microsoft App Center Experiencia en la publicación de aplicaciones en Google Play Store y App Store Todos son indispensables |
FULLSTACK DEVELOPER | Descripción del puesto Experiencia en desarrollo de software usando Java 8 o superior Conocimiento en REST Bases de datos relacionales (Microsoft SQL Server) Conocimientos deseables en React Hooks Conocimientos deseables en Node Js Colaboración con equipos distribuidos de ingenieros en documentación y código Deseo de aprender nuevas tecnologías y desarrollar continuamente sus habilidades profesionales. Requisitos 3 años de experiencia en puestos similaresBachillerato universitario concluido o por culminar en Ingeniería en Sistemas o carrera a fin |
MONITOREO DE BOTS | Dentro de los objetivos del puestos están:
Proveer una operación eficaz al área de automatización en el monitoreo de los Bot’s. Soporte técnico, Ingeniería en sistemas o carrera afín (deseable). |
NOC | Recién graduado de la Universidad
Conocimientos en GIT o Subversiones Monitoreo de herramientas en Centro de Cómputo (se da capacitación de las herramientas que utiliza el cliente) Disponibilidad de horarios |
NOMBRE DE LA POSICIÓN VACANTE | REQUISITOS DE CONTRATACIÓN POR VACANTE | APLICA |
Staff Auditoría Externa | Estudiante bachillerato o Lic. Lic. En contabilidad y/o auditoría, o Administración de empresas con énfasis en contabilidad. Experiencia Minímo un año en temas de control interno y/o auditoría externa. Dominio intermedio excel (indispensable). Dominio del idioma inglés nivel intermedio (indispensable) |
https://www.ey.com/es_cr/careers/job-search |
Senior de Auditoría Externa | Lic. En contabilidad y/o auditoría, o Administración de empresas con énfasis en contabilidad. 3 a 5 años de experiencia en firmas contable como Auditor Externo. Inglés Intermedio u avanzado. Dominio intermedio de Microsoft Excel |
|
